Schedules, operational logistics, tracks, and program documentation resources.
| Time Matrix Block | Operational Activity Description | Target Arena Venue Location |
|---|---|---|
| 2 October 2026 (Friday) - Exhibitor Setup Track | ||
| 02:00 PM - 06:00 PM | Official Innovator Registration & Booth Setup Matrix | Main Exhibition Pavilion |
| 06:00 PM - 07:00 PM | Technical Inspection & AV Project System Checks | All Presentation Booths |
| 3 October 2026 (Saturday) - Full Day Showcase Phase | ||
| 09:00 AM - 10:30 AM | Official Welcoming Ceremony & Plenary Keynote | Main Stage Auditorium |
| 10:30 AM - 01:00 PM | Jury Review Sessions & Parallel Track Pitching | Judging Zone Pavilion |
| 01:00 PM - 02:30 PM | Networking Luncheon & Technical Evaluation Break | Banqueting Space |
| 02:30 PM - 06:00 PM | Public Prototype Demonstrations & Innovator Networking | Exhibition Hall Compound |
| 4 October 2026 (Sunday) - Half Day Review & Evening Awards | ||
| 09:00 AM - 01:00 PM | Final Round Pitches & Public Voting Consolidation | Main Stage Auditorium |
| 01:00 PM - 05:30 PM | Afternoon System Intermission & Exhibition Dismantling | Arena Compound |
| 05:30 PM - 08:30 PM | Grand Closing Ceremony & Final Medals Presentation | Main Stage Auditorium |
Primary Physical Facility Address Location Target:
Pusat Sukan dan Rekreasi USM
Dynamic Portal Services:
View Live Participant Standings BoardDownload the verified event criteria rubrics, guidelines, or resource packets dynamically using structural URLs.